1.4 Million Jobs Outsourced
More than 1.4 million jobs were outsourced due to trade policies since 1994 in the nine states in which the U.S. Chamber of Commerce has spent nearly $5.7 million on attack ads in Senate races from October 5th to October 12th, 2010. The group also found that more than 184,000 jobs were lost to outsourcing in the 22 congressional districts in which the Chamber has spent $4.8 million on political ads in the same time period. Press Release
Senate Races
| Race | Jobs Lost | Target | Beneficiary | Chamber Ad Spending |
| CO-Senate | 35,383 | Michael Bennet | Ken Buck | $500,000 |
| CT-Senate | 87,500 | Richard Blumenthal | Linda McMahon | $500,000 |
| FL-Senate | 144,600 | Charlie Crist | Marco Rubio | $1,000,000 |
| IL-Senate | 272,017 | Alexi Giannoulis | Mark Kirk | $500,000 |
| MO-Senate | 102,608 | Robin Carnahan | Roy Blunt | $259,375 |
| NH-Senate | 23,017 | Paul Hodes | Kelly Ayotte | $1,005,056 |
| PA-Senate | 299,508 | Joe Sestak | Pat Toomey | $498,500 |
| WI-Senate | 81,958 | Russ Feingold | Ron Johnson | $248,500 |
| TOTAL | 1,433,083 | $5,685,056 |
House Races
| Race | Jobs Lost | Target | Beneficiary | Chamber Ad Spending |
| CA-11 | 1,765 | Jerry McNerney | David Harmer | $262,268 |
| CO-04 | 6,327 | Betsy Markey | Cory Gardner | $250,000 |
| FL-08 | 1,529 | Alan Grayson | Dan Webster | $250,000 |
| FL-24 | 101 | Suzanne Kosmas | Sandy Adams | $250,000 |
| IA-03 | 4,253 | Leonard Boswell | Brad Zaun | $183,026 |
| IL-10 | 9,718 | Dan Seals | Robert Dold | $100,000 |
| IL-11 | 5,701 | Debbie Halvorson | Adam Kinzinger | $300,000 |
| KS-03 | 1,321 | Stephene Moore | Kevin Yoder | $172,864 |
| ND-AL | 3,850 | Earl Pomeroy | Rick Berg | $273,525 |
| NJ-12 | 8,451 | Rush Holt | Scott Sipprelle | $150,000 |
| NM-01 | 5,592 | Martin Heinrich | Jon Barela | $244,598 |
| NM-02 | 5,852 | Harry Teague | Steven Pearce | $239,739 |
| NV-03 | 1,150 | Dina Titus | Joe Heck | $350,000 |
| OH-15 | 2,932 | Mary Jo Kiloy | Steve Stivers | $261,735 |
| OH-16 | 12,181 | John Boccieri | James Renacci | $172,175 |
| OH-17 | 17,245 | Tim Ryan | James Graham | $102,855 |
| OH-18 | 11,410 | Zack Space | Bob Gibbs | $29,245 |
| PA-03 | 12,376 | Kathy Dahlkemper | Mike Kelly | $248,500 |
| PA-10 | 11,979 | Chris Carney | Tom Marino | $248,500 |
| PA-12 | 22,511 | Mark Critz | Tim Burns | $248,556 |
| VA-05 | 24,171 | Tom Perriello | Robert Hurt | $197,002 |
| WI-07 | 13,814 | Julie Lassa | Sean Duffy | $266,593 |
| TOTALS | 184,229 | $4,801,181 |
*Job loss data provided by the Trade Adjustment Assistance Database built by Public Citizen.
**Data on U.S. Chamber of Commerce spending available through the Federal Election Commission.
