Candidates Should Disavow Controversial Chamber of Commerce Attack Ads
The nonpartisan, nonprofit campaign watchdog group Campaign Money Watch today called on 31 federal candidates to join its effort to demand the U.S. Chamber of Commerce answer questions about the use of its foreign corporate dues in political advertising. Read the full press release or see the full list of Chamber expenditures below.
You can download the text of the letter or download each candidate's from the list below.
The nonpartisan, nonprofit campaign watchdog group Campaign Money Watch today called on 31 federal candidates to join its effort to demand the U.S. Chamber of Commerce answer questions about the use of its foreign corporate dues in political advertising. Read the full press release or see the full list of Chamber expenditures below.
You can download the text of the letter or download each candidate's from the list below.
| Date Filed | Race | Target | Beneficiary | Amount | Letter Sent |
|---|---|---|---|---|---|
| 6-Oct | CA-11 | Jerry McNerney | David Harmer | $262,268 | Download |
| 4-Oct | CA-Senate | Barbara Boxer | Carly Fiorina | $1,173,625 | Download |
| 5-Oct | CO-04 | Betsy Markey | Cory Gardner | $250,000 | Download |
| 5-Oct | CO-Senate | Michael Bennet | Ken Buck | $500,000 | Download |
| 5-Oct | CT-Senate | Richard Blumenthal | Linda McMahon | $500,000 | Download |
| 5-Oct | FL-08 | Alan Grayson | Dan Webster | $250,000 | Download |
| 5-Oct | FL-24 | Suzanne Kosmas | Sandy Adams | $250,000 | Download |
| 5-Oct | FL-Senate | Charlie Crist | Marco Rubio | $1,000,000 | Download |
| 6-Oct | IA-03 | Leonard Boswell | Brad Zaun | $183,026 | Download |
| 5-Oct | IL-10 | Dan Seals | Robert Dold | $100,000 | Download |
| 5-Oct | IL-11 | Debbie Halvorson | Adam Kinzinger | $300,000 | Download |
| 5-Oct | IL-Senate | Alexi Giannoulis | Mark Kirk | $500,000 | Download |
| 6-Oct | KS-03 | Stephene Moore | Kevin Yoder | $172,864 | Download |
| 6-Oct | MO-Senate | Robin Carnahan | Roy Blunt | $259,375 | Download |
| 6-Oct | ND-AL | Earl Pomeroy | Rick Berg | $273,525 | Download |
| 5-Oct | NH-Senate | Paul Hodes | Kelly Ayotte | $1,005,056 | Download |
| 5-Oct | NJ-12 | Rush Holt | Scott Sipprelle | $150,000 | Download |
| 6-Oct | NM-01 | Martin Heinrich | Jon Barela | $244,598 | Download |
| 6-Oct | NM-02 | Harry Teague | Steven Pearce | $239,739 | Download |
| 5-Oct | NV-03 | Dina Titus | Joe Heck | $350,000 | Download |
| 6-Oct | OH-15 | Mary Jo Kiloy | Steve Stivers | $261,735 | Download |
| 6-Oct | OH-16 | John Boccieri | James Renacci | $172,175 | Download |
| 6-Oct | OH-17 | Tim Ryan | James Graham | $102,855 | Download |
| 6-Oct | OH-18 | Zack Space | Bob Gibbs | $29,245 | Download |
| 5-Oct | PA-03 | Kathy Dahlkemper | Mike Kelly | $248,500 | Download |
| 5-Oct | PA-10 | Chris Carney | Tom Marino | $248,500 | Download |
| 5-Oct | PA-12 | Mark Critz | Tim Burns | $248,556 | Download |
| 5-Oct | PA-Senate | Joe Sestak | Pat Toomey | $498,500 | Download |
| 6-Oct | VA-05 | Tom Perriello | Robert Hurt | $197,002 | Download |
| 6-Oct | WI-07 | Julie Lassa | Sean Duffy | $266,593 | Download |
| 5-Oct | WI-Senate | Russ Feingold | Ron Johnson | $248,500 | Download |
| 7-Oct | MD-01 | (Ad Praised Member) | Frank Kratovil | $337,682 | Download |
| 7-Oct | VA-02 | (Ad Praised Member) | Glenn Nye | $82,074 | Download |
| 7-Oct | MS-01 | (Ad Praised Member) | Travis Childers | $137,208 | Download |
| 7-Oct | GA-08 | (Ad Praised Member) | Jim Marshall | $390,030 | Download |
| 7-Oct | AL-01 | (Ad Praised Member) | Bobby Bright | $189,140 | Download |
| 7-Oct | ID-01 | (Ad Praised Member) | Walt Minnick | $141,234 | Download |
| 7-Oct | AR-04 | (Ad Praised Member) | Mike Ross | $223,148 | Download |
| 7-Oct | UT-02 | (Ad Praised Member) | Jim Matheson | $180,308 | Download |
| 7-Oct | GA-02 | (Ad Praised Member) | John Barrow | $78,558 | Download |
| 7-Oct | OK-02 | (Ad Praised Member) | Dan Boren | $134,390 | Download |
